
Love Wellness | Women’s Wellness & Personal Care
Love Wellness is an established DTC brand offering a range of clinically-studied, microbiome-powered vitamins and supplements aimed at improving vaginal, gut, and hormonal health for women.
Performance
Tech Stack (84)
| Tool | Category | Detection |
|---|---|---|
| 9gtb | analytics | app |
| accessibe | accessibility | app |
| Adobe Fonts | cdn | app |
| Afterpay | bnpl | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| AppLovin Axon | advertising | pixel |
| Attentive | sms | pixel |
| awin | advertising | app |
| bazaarvoice | reviews | app |
| Bunny Fonts | cdn | app |
| calendly | support | app |
| Cj Affiliate | advertising | app |
| Cloudflare | cdn | app |
| Config Security (Cookie Consent) | consent | app |
| contentsquare | heatmap | pixel |
| cookiebot | consent | app |
| creditsyard | other | app |
| Criteo | advertising | pixel |
| Direct Ip | platform | app |
| dstillery | advertising | app |
| Electric Sms | sms | app |
| elevar | analytics | app |
| forter | fraud | app |
| github | other | app |
| other | app | |
| Google Ads | advertising | pixel |
| Google Analytics 4 | analytics | pixel |
| Google Analytics (Universal) | analytics | pixel |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | pixel |
| Gorgias | support | app |
| Heap Analytics | analytics | app |
| heatmap | heatmap | app |
| heatmapcore | heatmap | app |
| Impact Radius | advertising | app |
| Instagram Embed | other | app |
| intelligems | ab_testing | app |
| Judge.me | reviews | pixel |
| Klarna | bnpl | app |
| Klaviyo | app | |
| liveintent | advertising | app |
| liveramp | advertising | app |
| lyvecom | other | app |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Ads | advertising | app |
| Microsoft Clarity | heatmap | app |
| Mountain Optimize | heatmap | app |
| northbeam | advertising | pixel |
| Okendo | reviews | app |
| ordergroove | subscriptions | app |
| PayPal | payments | app |
| Pinterest Tag | advertising | app |
| rakuten | advertising | app |
| Rakuten Advertising | advertising | pixel |
| Rebuy | upsell | app |
| recaptcha | fraud | app |
| Recharge | subscriptions | app |
| Reddit Pixel | advertising | pixel |
| replo | page_builder | pixel |
| Restock Rocket | app | |
| roeye | advertising | app |
| Rtb House | advertising | app |
| rubicon | advertising | app |
| Safeopt Cf | advertising | app |
| Segment | analytics | app |
| Sentry | analytics | app |
| Shopify | platform | app |
| shopmy | loyalty | app |
| signifyd | fraud | app |
| Snapchat Pixel | advertising | pixel |
| stackadapt | advertising | app |
| swym | other | app |
| TikTok Pixel | advertising | pixel |
| Trade Desk | advertising | app |
| Triple Whale | analytics | app |
| userway | accessibility | app |
| xandr | advertising | app |
| Xray Mm Uxrv | other | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
| yottaa | platform | app |
| youtube | video | app |
Recent Changes (34)
Classification
Details
Findings (7)
The site has a very high PageLoad time (9870ms) despite a fast TTFB (123ms), likely caused by the massive stack of 72 tools.
Audit and prune the 72 third-party scripts. Consolidate redundant analytics (Amplitude, Heap, GA4) and marketing trackers to improve the 9.8s load time.
Both Judge.me and Bazaarvoice are installed, but no active reviews are detected in the store data.
Resolve the conflict between review providers. Having multiple tools without visible output suggests a technical breakage or a failed migration that hurts social proof.
The store only ships to 2 countries and has 0 additional language localizations.
Expand international shipping and implement multi-language support (starting with Spanish for the US market) to scale beyond the current 2-country limit.
The homepage H1 is 'Just launched:Quick Melt Strips', which prioritizes a single product launch over core brand keywords.
Balance the H1 by including brand-level keywords like 'Women’s Wellness' or 'Microbiome Support' to maintain search authority for the store's primary category.
The average discount rate is only 6%, which is unusually low for a supplements brand using subscription tools.
Increase the 'Subscribe & Save' discount to 15-20%. A 6% discount is rarely enough to drive the behavior change required for recurring supplement revenue.
No social media links were detected in the store's data.
Integrate Instagram and TikTok links prominently. For a brand focused on 'Microbiome' and 'Vagina' health, social community and community education are vital for building trust.
The homepage is comprised of only 2 sections despite having 1000 products.
Increase homepage depth with educational content, 'Shop by Concern' collections, and founder/clinical storytelling to better serve the complex product catalog.