U
Huron - Natural, science-backed men's products built from scratch.
usehuron.com
Huron offers a line of natural, science-backed grooming and skincare products specifically formulated for men. Their product range includes affordable, high-quality essentials designed for daily use.
Beautymiddtc_brandlaunching
Products
1k
Price Range
$8 - $222
Avg Price
$115
Tools Detected
54
Performance
Largest Paint
776msP95
Server Response
10msP99
Full Load
2,995msP90
Page Weight
11,779KBP0
Tech Stack (54)
| Tool | Category | Detection |
|---|---|---|
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Aggle | platform | app |
| Alia | popups | app |
| Amazon Ads | advertising | app |
| Attentive | sms | app |
| Cloudflare | cdn | app |
| Elevar | cdp | app |
| Fairing | analytics | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| GRIN | affiliate | app |
| Heatmap.com | heatmap | app |
| Hotjar | heatmap | app |
| Infrastructure | platform | app |
| Intelligems | ab_testing | app |
| ipify | analytics | app |
| jsDelivr CDN | cdn | app |
| Klarna | bnpl | app |
| Klaviyo | app | |
| LiveIntent | advertising | app |
| LiveRamp | cdp | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| PostHog | analytics | app |
| Postscript | sms | app |
| Quantcast | advertising | app |
| Replo | page_builder | app |
| RoEye | analytics | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Shoplift | ab_testing | app |
| Smile.io | loyalty | app |
| Snapchat Pixel | advertising | app |
| Stape | cdp | app |
| Superfiliate | affiliate | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Twitter/X Pixel | advertising | app |
| unpkg CDN | cdn | app |
| Visually | ab_testing | app |
| Visually.io | ab_testing | app |
| Yotpo | reviews | app |
| Yotpo SMS (SMSBump) | sms | app |
Classification
CategoryBeauty
SubcategoryMen's Grooming
Price Tiermid
Business Modeldtc_brand
Target AudienceMen seeking effective, natural, and affordable grooming and skincare solutions.
Competitive MoatStrong brand positioning as an affordable yet high-performance alternative to luxury men's grooming.
Brand Personalityprofessional
Growth Stagelaunching
Stack Sophisticationbasic
International Readinessdomestic_only
Details
Theme[DEV] 032026 - Patrol updates
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To3 countries
Fonts
PoppinsInstrument Sans
Similar Stores
theblackstuff.com90% similar
mrbarbarosupply.com90% similar
mmixhaircare.com90% similar
tradeunionsupply.com90% similar
truegentsessentials.com90% similar
podiumgrooming.com90% similar
smoovhead.com90% similar
nateskin.com90% similar