U
Your Life, Your Volume | Loop Earplugs America ā Loop US
us.loopearplugs.com
Loop sells stylish, high-quality earplugs designed for noise reduction, focus, and sleep. They serve individuals who want to manage their auditory environment without sacrificing style or comfort.
Health & Wellnessmiddtc_brandShopify Plusenterprise
Products
1k
Avg Price
$102
Tools Detected
51
Performance
Largest Paint
320msP98
Server Response
33msP96
Full Load
7,848msP73
Page Weight
16,683KBP0
Tech Stack (51)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts (Typekit) | performance | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| AppLovin Axon | advertising | app |
| Attentive | sms | app |
| Blackcrow | personalization | app |
| Black Crow AI | ab_testing | app |
| Checkmate | shipping | app |
| Cloudflare | cdn | app |
| Duel | affiliate | app |
| Fairing | analytics | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Heatmap.com | heatmap | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| LinkedIn Insight Tag | advertising | app |
| LinkedIn Pixel | advertising | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Mountain Optimize | performance | app |
| OneTrust | consent | app |
| Outbrain Pixel | advertising | app |
| Pandectes | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Quizkit | personalization | app |
| Rebuy | upsell | app |
| Reddit Pixel | advertising | app |
| Replo | page_builder | app |
| Saasler | advertising | app |
| Segment | analytics | app |
| Sentry | error_monitoring | app |
| Shdid | platform | app |
| Shopify | platform | app |
| Snapchat Pixel | advertising | app |
| StackAdapt | advertising | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Trustpilot | reviews | app |
| tvScientific | advertising | app |
| Twitter/X Pixel | advertising | app |
| Visually | ab_testing | app |
| Visually.io | ab_testing | app |
| Xandr (Microsoft) | advertising | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
Classification
CategoryHealth & Wellness
SubcategoryHearing
Price Tiermid
Business Modeldtc_brand
Target AudiencePeople sensitive to noise, concert-goers, and those seeking better sleep or focus.
Competitive MoatStrong brand recognition and proprietary design focused on 'volume control' rather than total silence.
Brand Personalityprofessional
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessdomestic_only
Details
ThemePost Gifting Theme 25 | DO NOT ED...
CurrencyCAD
Free ShippingNo
Ships To2 countries
Fonts
Avanttsans-serifCoachella
Similar Stores
truesilenz.com90% similar
soroyahearingaid.com90% similar
tinnitusharmony.com90% similar
myaquabandz.com90% similar
vanishhideyourhearingaid.com90% similar
mimitakarahealth.com90% similar
sereneinnovations.com90% similar
muteplugs.de90% similar