T
Tubby Todd Bath Co. | Gentle Baby Skin & Hair Care for Sensitive Skin
tubbytodd.com
Tubby Todd specializes in gentle, clean-ingredient skin and hair care specifically formulated for babies and families with sensitive skin. Their product line includes targeted solutions for cradle cap, diaper rash, and general skin barrier protection.
Baby & Kidsmiddtc_brandShopify Plusenterprise
Products
1k
Avg Price
$77
Tools Detected
68
Performance
Largest Paint
1,900msP89
Server Response
18msP98
Full Load
3,903msP87
Page Weight
17,716KBP0
Tech Stack (68)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Alocdn | cdn | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| AppLovin Axon | advertising | app |
| Aspire | affiliate | app |
| Attentive | sms | app |
| Bambuser | video_commerce | app |
| Blackcrow | personalization | app |
| Black Crow AI | ab_testing | app |
| Bunny Fonts | cdn | app |
| Cloudflare | cdn | app |
| Dstillery | advertising | app |
| EdgeTag | cdp | app |
| Forter | fraud | app |
| Go2sdk | analytics | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Heap Analytics | analytics | app |
| Impact | advertising | app |
| Infrastructure | platform | app |
| Instafeed | popups | app |
| Ip Api | personalization | app |
| ipify | analytics | app |
| Junip | reviews | app |
| Klaviyo | app | |
| LinkedIn Pixel | advertising | app |
| Littledata | analytics | app |
| LiveIntent | advertising | app |
| LiveRamp | cdp | app |
| Loox | reviews | app |
| LoyaltyLion | loyalty | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| Mountain Optimize | performance | app |
| Octane AI | popups | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Postscript | sms | app |
| Rebuy | upsell | app |
| Recharge | subscriptions | app |
| Redo | post_purchase | app |
| Retention.com | advertising | app |
| Rivo | loyalty | app |
| Saasler | advertising | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Shoplift | ab_testing | app |
| Snapchat Pixel | advertising | app |
| TikTok Pixel | advertising | app |
| The Trade Desk | advertising | app |
| Triple Whale | analytics | app |
| Truevault | consent | app |
| unpkg CDN | cdn | app |
| Usbrowserspeed | analytics | app |
| Wunderkind | affiliate | app |
| Yotpo SMS (SMSBump) | sms | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryBaby & Kids
SubcategoryBaby Gear
Price Tiermid
Business Modeldtc_brand
Target AudienceParents and caregivers of infants and children with sensitive skin or dermatological issues.
Competitive MoatStrong brand trust and 'mama-approved' social proof within the parenting community.
Brand Personalitywarm
Content ApproachUGC, video, and educational/editorial content emphasizing product safety and benefits.
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessdomestic_only
Details
ThemeMain Theme - Github
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To2 countries
Fonts
GTStandard-MWistiaPlayerInterNumbersSemiBold
Similar Stores
puggleadventure.com.au90% similar
thesunisupboutique.com90% similar
olietdodo.com90% similar
townhouseblankets.com90% similar
tinycrawl.com90% similar
snugglebudsbaby.com90% similar
mamitrend.de90% similar
mijn-tasje.nl90% similar