T
Highest Quality THC & Mushroom Products - TRĒ House
trehouse.com
TRĒ House is a direct-to-consumer brand specializing in a wide array of high-quality, lab-tested THC and magic mushroom products, including gummies, vapes, and chocolates, primarily targeting the US market.
Health & Wellnessmid-marketdtc_brandestablished
Products
1k
Price Range
$4 - $95
Avg Price
$49
Tools Detected
39
Performance
Largest Paint
296msP98
Server Response
14msP98
Full Load
1,974msP93
Page Weight
8,890KBP0
Tech Stack (39)
| Tool | Category | Detection |
|---|---|---|
| Addshoppers | personalization | app |
| Adobe Fonts (Typekit) | performance | app |
| Alocdn | cdn | app |
| AppLovin Axon | advertising | app |
| Awin | affiliate | app |
| Cloudflare | cdn | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Infrastructure | platform | app |
| Ip Api | personalization | app |
| Judge.me | reviews | app |
| Klaviyo | app | |
| LinkedIn Pixel | advertising | app |
| Littledata | analytics | app |
| LiveIntent | advertising | app |
| LiveRamp | cdp | app |
| Meta Pixel (Facebook) | advertising | app |
| Noibu | error_monitoring | app |
| Northbeam | analytics | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Rebuy | upsell | app |
| Recharge | subscriptions | app |
| Redo | post_purchase | app |
| Retention.com | advertising | app |
| RoEye | analytics | app |
| SafeOpt | advertising | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Stape | cdp | app |
| Tolstoy | video_commerce | app |
| Triple Whale | analytics | app |
| Usbrowserspeed | analytics | app |
| Wonderment | post_purchase | app |
| Yotpo | reviews | app |
| Yotpo SMS (SMSBump) | sms | app |
| Zendesk | support | app |
Classification
CategoryHealth & Wellness
SubcategoryTHC & Mushroom Supplements
Price Tiermid-market
Business Modeldtc_brand
Target AudienceAdults seeking high-potency, lab-tested alternative cannabinoids and recreational mushroom products.
Competitive MoatEmphasis on 'Highest Quality' and 'lab-tested' products in a rapidly growing and potentially competitive niche, supported by a sophisticated tech stack and diverse product offerings.
Brand PersonalityPremium, Trustworthy, Modern, Innovative, Playful
Content ApproachPrimarily product-focused with emphasis on quality and lab-testing; uses UGC tools (Judge.me) for social proof, though no explicit blog mentioned.
Growth Stageestablished
Stack Sophisticationadvanced
International Readinessdomestic_only
Details
Themetrehouse-shopify/main
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To1 countries
Fonts
JudgemeStar