T
TokyoTreat: Japanese Candy & Snacks Subscription Boxes
tokyotreat.com
A subscription service delivering curated boxes of authentic Japanese candy and snacks to customers worldwide.
Food & Beveragemidsubscriptionestablished
Tools Detected
33
Performance
Largest Paint
264msP98
Server Response
13msP98
Full Load
874msP97
Page Weight
12,077KBP0
Tech Stack (33)
| Tool | Category | Detection |
|---|---|---|
| Amazon Ads | advertising | app |
| Cloudflare | cdn | app |
| Cookiebot | consent | app |
| Crazyegg | analytics | app |
| Crazy Egg | heatmap | app |
| Direct Ip | platform | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| GRIN | affiliate | app |
| Impact | advertising | app |
| Infrastructure | platform | app |
| jsDelivr CDN | cdn | app |
| Klarna | bnpl | app |
| Klaviyo | app | |
| Mczbf | analytics | app |
| Meta Pixel (Facebook) | advertising | app |
| Mountain Optimize | performance | app |
| OneTrust | consent | app |
| Pinterest Tag | advertising | app |
| reCAPTCHA | bot_protection | app |
| Reddit Pixel | advertising | app |
| Segment | analytics | app |
| Sentry | error_monitoring | app |
| Snapchat Pixel | advertising | app |
| Stamped.io | reviews | app |
| Taboola Pixel | advertising | app |
| TikTok Pixel | advertising | app |
| Twitter/X Pixel | advertising | app |
| Xandr (Microsoft) | advertising | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryFood & Beverage
Price Tiermid
Business Modelsubscription
Target AudiencePeople interested in Japanese culture and unique international snacks.
Growth Stageestablished
Stack Sophisticationintermediate
Details
Free ShippingNo
Similar Stores
elbailadorsalsas.com60% similar
munchaddict.com60% similar
trynextday.com60% similar
wildgrain.com60% similar
organicdeliverycompany.co.uk60% similar
myfitnesskitchn.com.au60% similar
postmybeer.fr60% similar
suenoscoffee.com60% similar