Tiege Hanley provides simplified skincare routines specifically formulated for men of all ages. They offer a system of products delivered directly to the customer's door to streamline the grooming process.
Beautymidsubscriptionlaunching
Products
2k
Price Range
$1 - $190
Avg Price
$96
Tools Detected
54
Performance
Largest Paint
7,400msP56
Server Response
74msP92
Full Load
18,192msP39
Page Weight
2,967KBP66
Tech Stack (54)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| Addshoppers | personalization | app |
| Adobe Audience Manager | analytics | app |
| Adobe Fonts (Typekit) | performance | app |
| Aggle | platform | app |
| Alia | popups | app |
| Amazon Ads | advertising | app |
| AppLovin Axon | advertising | app |
| Attentive | sms | app |
| Census | cdp | app |
| Cloudflare | cdn | app |
| Elevar | cdp | app |
| Fueled | cdp | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Heatmap.com | heatmap | app |
| Hotjar | heatmap | app |
| Intelligems | ab_testing | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| Littledata | analytics | app |
| Mediavine | advertising | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| NoFraud | fraud | app |
| Nytrogen | analytics | app |
| Okendo | reviews | app |
| Pandectes | consent | app |
| PayPal | bnpl | app |
| Recharge | subscriptions | app |
| Reddit Pixel | advertising | app |
| Redo | post_purchase | app |
| Refersion | affiliate | app |
| Replo | page_builder | app |
| SafeOpt | advertising | app |
| Safeopt Cf | advertising | app |
| Shopify | platform | app |
| Signifyd | fraud | app |
| Sitemap Noindex Pro | seo | app |
| Snapchat Pixel | advertising | app |
| Tapcart | performance | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Truevault | consent | app |
| unpkg CDN | cdn | app |
| Vibe | advertising | app |
| Vimeo | video_commerce | app |
| Yottaa | performance | app |
| YouTube Embed | video_commerce | app |
| Zendesk | support | app |
Classification
CategoryBeauty
SubcategoryMen's Grooming
Price Tiermid
Business Modelsubscription
Target AudienceMen seeking an easy, uncomplicated approach to skincare.
Competitive MoatStrong brand positioning as a specialized, uncomplicated solution for a demographic that typically avoids complex beauty routines.
Brand Personalityprofessional
Growth Stagelaunching
Stack Sophisticationbasic
International Readinessfully_global
Details
ThemeFree Gift with purchase
CurrencyUSD
Free ShippingNo
Ships To181 countries
Fonts
futura-ptsans-seriffutura-ptsans-serifn--FONT-STYLE-SUBHEADING: normaluppercase1.1rem
Similar Stores
waspshaving.se80% similar
thepersonalbarber.com80% similar
morninglory.com80% similar
williamhenson.se80% similar
toprazorman.com80% similar
razwar.com80% similar
wearebeardlovers.myshopify.com80% similar
flerworld.com80% similar