T
OUAI | Best Hair Care Products, Body Care Products & Fragrance
theouai.com
OUAI offers a comprehensive line of award-winning hair care, body care, and fragrance products. Created by celebrity stylist Jen Atkin, the brand focuses on high-quality ingredients for professional-grade results at home.
Beautypremiumdtc_brandShopify Plusenterprise
Products
1k
Avg Price
$58
Tools Detected
43
Performance
Largest Paint
5,072msP70
Server Response
32msP97
Full Load
3,615msP88
Page Weight
9,058KBP0
Tech Stack (43)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts (Typekit) | performance | app |
| Attentive | sms | app |
| Cloudflare | cdn | app |
| Dstillery | advertising | app |
| Electric SMS | sms | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Hotjar | heatmap | app |
| Keynes Digital | advertising | app |
| Klaviyo | app | |
| Littledata | analytics | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Minmaxify | upsell | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Postscript | sms | app |
| Rakuten | advertising | app |
| Rakuten Advertising | advertising | app |
| Rebuy | upsell | app |
| Recharge | subscriptions | app |
| Reddit Pixel | advertising | app |
| Returngo | shipping | app |
| RudderStack | cdp | app |
| Searchanise | search | app |
| Segment | analytics | app |
| Shogun | page_builder | app |
| Shopify | platform | app |
| Signifyd | fraud | app |
| Snapchat Pixel | advertising | app |
| Tapad | advertising | app |
| TikTok Pixel | advertising | app |
| The Trade Desk | advertising | app |
| Triple Whale | analytics | app |
| Trkn | advertising | app |
| Wunderkind | affiliate | app |
| Yotpo | reviews | app |
| Zendesk | support | app |
Classification
CategoryBeauty
SubcategoryHaircare
Price Tierpremium
Business Modeldtc_brand
Target AudienceBeauty-conscious consumers looking for professional-grade hair and body care products.
Competitive MoatStrong brand equity and celebrity association combined with a curated, high-performance product line.
Brand Personalityluxury
Content ApproachEditorial, influencer-led, and social-first content focusing on product benefits, style inspiration, and celebrity endorsement through channels like Instagram and TikTok.
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessdomestic_only
Details
ThemePC Staging | Accessibility US/UK | 03.25.26
CurrencyAED
Free ShippingNo
Ships To1 countries
Fonts
GTStandard-M
Similar Stores
silkarahair.com.au80% similar
ocoabeauty.com80% similar
thathair.co80% similar
oway.com80% similar
that-hair.com80% similar
trihard.co80% similar
sahara-hair.com80% similar
oitohaircare.com80% similar