T
The Lip Bar - Vegan Beauty with Easy to Use Products
thelipbar.com
The Lip Bar offers a range of vegan beauty products, specializing in lip glosses, balms, and liquid mattes. They focus on inclusivity by curating shades specifically designed to complement a wide variety of complexions.
Beautymiddtc_brandlaunching
Products
1k
Price Range
$8 - $70
Avg Price
$39
Tools Detected
49
Performance
Largest Paint
1,680msP90
Server Response
95msP90
Full Load
3,674msP87
Page Weight
12,150KBP0
Tech Stack (49)
| Tool | Category | Detection |
|---|---|---|
| 506io | analytics | app |
| Adobe Fonts (Typekit) | performance | app |
| AdRoll | advertising | app |
| Analyzify | analytics | app |
| Attentive | sms | app |
| Bogos | upsell | app |
| Cloudflare | cdn | app |
| Contentsquare | heatmap | app |
| Criteo | advertising | app |
| Eg Auto Add | upsell | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| GRIN | affiliate | app |
| Hotjar | heatmap | app |
| jQuery CDN | cdn | app |
| jsDelivr CDN | cdn | app |
| Klarna | bnpl | app |
| Klaviyo | app | |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| Minmaxify | upsell | app |
| Mountain Optimize | performance | app |
| Northbeam | analytics | app |
| Outbrain Pixel | advertising | app |
| Pandectes | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Quantcast | advertising | app |
| Rockerbox | analytics | app |
| Segment | analytics | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Shoplift | ab_testing | app |
| Snapchat Pixel | advertising | app |
| Stamped.io | reviews | app |
| Tidio | support | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| unpkg CDN | cdn | app |
| VWO (Visual Website Optimizer) | ab_testing | app |
| Xandr (Microsoft) | advertising | app |
| Yotpo | reviews | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryBeauty
SubcategoryMakeup & Cosmetics
Price Tiermid
Business Modeldtc_brand
Target AudienceBeauty consumers seeking vegan, inclusive, and easy-to-use makeup tailored to their specific skin tone.
Competitive MoatStrong brand identity centered around diversity and vegan ethics in the cosmetics space.
Brand Personalitywarm
Content ApproachProduct-focused with strong emphasis on visual social media (Instagram, TikTok) for education, community engagement, and showcasing product benefits for diverse complexions.
Growth Stagelaunching
Stack Sophisticationbasic
International Readinessdomestic_only
Details
ThemeThelipbar | Mega Image | 15-07-24
CurrencyUSD
Free ShippingNo
Ships To1 countries
Fonts
Assistantsans-serifAssistant
Similar Stores
vailetier.com90% similar
roellecosmetics.com90% similar
ommacosmetics.com90% similar
thekindcollectiveaustralia.com90% similar
milodin.myshopify.com90% similar
shophiru.com90% similar
tilcosmetics.com90% similar
mooiibymirjam.nl90% similar