Summer Fridays offers a range of clean, vegan skincare products and hybrid makeup, including serums, face masks, and lip treatments. They focus on achieving a glowing complexion through high-quality, mindful ingredients.
Beautypremiumdtc_brandShopify Plusenterprise
Products
1k
Avg Price
$50
Tools Detected
55
Performance
Largest Paint
1,640msP90
Server Response
24msP97
Full Load
3,452msP88
Page Weight
7,136KBP19
Tech Stack (55)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| AppLovin Axon | advertising | app |
| Attentive | sms | app |
| Blackcrow | personalization | app |
| Black Crow AI | ab_testing | app |
| Checkmate | shipping | app |
| Cloudflare | cdn | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Heap Analytics | analytics | app |
| Infrastructure | platform | app |
| Intelligems | ab_testing | app |
| Klaviyo | app | |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| MNTN | advertising | app |
| Mountain Optimize | performance | app |
| NoFraud | fraud | app |
| Okendo | reviews | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Rakuten | advertising | app |
| Rakuten Advertising | advertising | app |
| Rebuy | upsell | app |
| reCAPTCHA | bot_protection | app |
| Redo | post_purchase | app |
| Retention.com | advertising | app |
| Rise.ai | loyalty | app |
| Rockerbox | analytics | app |
| RudderStack | cdp | app |
| Safeopt Cf | advertising | app |
| Shopify | platform | app |
| ShopMy | affiliate | app |
| Signifyd | fraud | app |
| Simpli.fi | advertising | app |
| Skio | subscriptions | app |
| Snapchat Pixel | advertising | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| UserWay | accessibility | app |
| Wunderkind | affiliate | app |
| Xp2023 Pixel | advertising | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryBeauty
SubcategorySkincare
Price Tierpremium
Business Modeldtc_brand
Target AudienceBeauty-conscious consumers seeking clean, high-performance skincare and hybrid cosmetics.
Competitive MoatStrong brand equity and social media presence centered around a specific 'glowy' aesthetic.
Brand Personalityluxury
Content ApproachExtensive visual content across social media (Instagram, TikTok, YouTube, Pinterest) featuring product showcases, lifestyle imagery, and beauty tutorials, complemented by editorial-style product descriptions.
Growth Stageenterprise
Stack Sophisticationbasic
International Readinesslimited_international
Details
ThemeSummerFridays LIVE Theme
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To7 countries
Fonts
futura-pt-apple-systemBlinkMacSystemFontSegoe UIsystem-uisans-serifPinyon Scriptcursivesans-serif1.6rem2.0rem3.0rem3.6rem3.8rem4.5rem5.2rem2.6rem