S
MoMA Design Store | Modern and Contemporary Home Décor, Art and Access
store.moma.org
Sells modern and contemporary design products, home décor, and art accessories for adults and children. They serve design enthusiasts and museum patrons globally.
Art & CollectiblesmiddtcShopify Plusenterprise
Products
163k+
Price Range
$5 - $760
Avg Price
$382
Tools Detected
48
Performance
Largest Paint
860msP95
Server Response
19msP98
Full Load
3,007msP90
Page Weight
12,586KBP0
Tech Stack (48)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Amazon Ads | advertising | app |
| Appmate | personalization | app |
| Backinstock | app | |
| Cloudflare | cdn | app |
| Contentsquare | heatmap | app |
| Elevar | cdp | app |
| Forter | fraud | app |
| Global-e | international | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Heap Analytics | analytics | app |
| Hotjar | heatmap | app |
| Infrastructure | platform | app |
| jsDelivr CDN | cdn | app |
| Klarna | bnpl | app |
| Klaviyo | app | |
| Listrak | app | |
| LiveIntent | advertising | app |
| LiveRamp | cdp | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| Narvar | post_purchase | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| RoEye | analytics | app |
| SearchSpring | search | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| SmarterHQ | app | |
| TikTok Pixel | advertising | app |
| Usbrowserspeed | analytics | app |
| VWO (Visual Website Optimizer) | ab_testing | app |
| Wishlist King | loyalty | app |
| Wknd | platform | app |
| Wonderment | post_purchase | app |
| Wunderkind | affiliate | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
| YouTube Embed | video_commerce | app |
| Zendesk | support | app |
Classification
CategoryArt & Collectibles
Price Tiermid
Business Modeldtc
Target AudienceDesign-conscious individuals and art lovers seeking curated, museum-quality products.
Growth Stageenterprise
Stack Sophisticationenterprise
Details
ThemeMoMA/Main57 [F&F Remove]/1.22.0
CurrencyUSD
Free ShippingNo
Ships To178 countries
Fonts
GTStandard-M
Similar Stores
thewanderclub.com60% similar
nl.star-naming.com60% similar
thesenpaisupplyco.com60% similar
us.artpixe.com60% similar
nolae.pl60% similar
nolae.dk60% similar
peleton.global60% similar
whisperingpages-israel.com60% similar