S
BLACKROLL® - Foam rollers & fasciae training from the fasciae experts
stg.blackroll.com
Sells foam rollers, massage guns, and fascia training tools for health and muscle recovery. They serve athletes and health-conscious individuals seeking myofascial release.
Health & Wellnessmiddtcestablished
Tools Detected
47
Performance
Largest Paint
444msP97
Server Response
18msP98
Full Load
2,436msP91
Page Weight
5,479KBP38
Tech Stack (47)
| Tool | Category | Detection |
|---|---|---|
| 360yield | advertising | app |
| Adobe Audience Manager | analytics | app |
| Adobe Fonts (Typekit) | performance | app |
| Adscale | advertising | app |
| Algolia | search | app |
| Amazon Ads | advertising | app |
| BidSwitch (IPONWEB) | advertising | app |
| Bugsnag | error_monitoring | app |
| Casale Media (Index Exchange) | advertising | app |
| Criteo | advertising | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Heap Analytics | analytics | app |
| Hotjar | heatmap | app |
| Infrastructure | platform | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| LinkedIn Pixel | advertising | app |
| LiveIntent | advertising | app |
| LiveRamp | cdp | app |
| Mailchimp | app | |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| New Relic | error_monitoring | app |
| OneTrust | consent | app |
| Outbrain Pixel | advertising | app |
| PickyStory | bundle | app |
| Pinterest Tag | advertising | app |
| Postrelease | platform | app |
| reCAPTCHA | bot_protection | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Taboola Pixel | advertising | app |
| Tapad | advertising | app |
| Teads | advertising | app |
| TikTok Pixel | advertising | app |
| The Trade Desk | advertising | app |
| Triplelift | advertising | app |
| Vimeo | video_commerce | app |
| Xandr (Microsoft) | advertising | app |
| Yahoo Ads | advertising | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryHealth & Wellness
Price Tiermid
Business Modeldtc
Target AudiencePeople looking to improve mobility, recover from exercise, and manage muscle tension.
Growth Stageestablished
Stack Sophisticationintermediate
Details
Free ShippingNo
SubscriptionsYes
Similar Stores
tongkatshop.nl60% similar
orykas.fr60% similar
theayurvedaexperience.nl60% similar
the-vita-watch.com60% similar
neurease.com60% similar
nl.nurecover.com60% similar
sv.nurecover.com60% similar
us.nurecover.com60% similar