An online bookstore offering a wide selection of new and used books to a global customer base.
Books & Mediabudgethybridestablished
Products
67
Avg Price
$80
Tools Detected
30
Performance
Largest Paint
324msP98
Server Response
28msP97
Full Load
4,020msP86
Page Weight
5,271KBP40
Tech Stack (30)
| Tool | Category | Detection |
|---|---|---|
| Algolia | search | app |
| Amazon Ads | advertising | app |
| Awin | affiliate | app |
| Blockify | fraud | app |
| Bloomreach | recommendations | app |
| CJ Affiliate | advertising | app |
| Cloudflare | cdn | app |
| Fairing | analytics | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Hotjar | heatmap | app |
| jsDelivr CDN | cdn | app |
| Lucky Orange | heatmap | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Quantcast | advertising | app |
| RoEye | analytics | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Swym Wishlist Plus | upsell | app |
| Synctrack | shipping | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Trustpilot | reviews | app |
| Visually | ab_testing | app |
| Visually.io | ab_testing | app |
Classification
CategoryBooks & Media
Price Tierbudget
Business Modelhybrid
Target AudienceAvid readers looking for affordable new and pre-owned books.
Growth Stageestablished
Stack Sophisticationbasic
Details
Themed2c-website/staging
CurrencyUSD
Free ShippingNo
Ships To42 countries
Fonts
Assistantsans-serifAssistant
Similar Stores
twofacesco.com60% similar
paper-airplane-books.myshopify.com60% similar
tatteredreads.com60% similar
shadygrovebooks.com60% similar
perfectbookhouse.com60% similar
thryft.asia60% similar
usedbookdepot.com60% similar
stsimonleslivres.com60% similar