S
Reusable Insulated Drink Sleeves That Keep It Cold & Cute | Sok-It®
sok-it.com
Sok-It® sells reusable, insulated beverage sleeves designed to keep drinks cold and hands dry. They offer a wide variety of prints and sizes tailored for cans, bottles, and coffee cups.
Home & Gardenbudgetdtc_brandShopify Plusenterprise
Products
1k
Price Range
$13 - $30
Avg Price
$21
Tools Detected
47
Performance
Largest Paint
60msP99
Server Response
33msP96
Full Load
892msP97
Page Weight
1,538KBP82
Tech Stack (47)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| AdRoll | advertising | app |
| Affirm | bnpl | app |
| AppLovin Axon | advertising | app |
| Attentive | sms | app |
| Backinstock | app | |
| Bold Commerce | upsell | app |
| Boost Commerce | search | app |
| Cloudflare | cdn | app |
| Esc Size Guides | personalization | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Hotjar | heatmap | app |
| Instafeed | popups | app |
| Intelligems | ab_testing | app |
| jQuery CDN | cdn | app |
| Klaviyo | app | |
| LimeSpot | recommendations | app |
| LinkedIn Pixel | advertising | app |
| Littledata | analytics | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| MNTN | advertising | app |
| Mountain Optimize | performance | app |
| Pandectes | consent | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| POWr | page_builder | app |
| Returngo | shipping | app |
| Shogun | page_builder | app |
| Shopify | platform | app |
| Snapchat Pixel | advertising | app |
| Social Snowball | affiliate | app |
| Stamped.io | reviews | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Twitter/X Pixel | advertising | app |
| Vimeo | video_commerce | app |
| Wair | personalization | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryHome & Garden
Price Tierbudget
Business Modeldtc_brand
Target AudienceStyle-conscious consumers looking for functional and cute reusable drink accessories.
Competitive MoatStrong brand identity focused on the intersection of utility and aesthetic 'cuteness'.
Brand Personalityplayful
Growth Stageenterprise
Stack Sophisticationbasic
Details
Theme3.4.26 - Spring Layers Drop
CurrencyUSD
Free ShippingNo
Ships To1 countries
Fonts
Poppinssans-serif
Similar Stores
bergersentspannungslichter.at60% similar
pauzz.fr60% similar
themagicclosets.com60% similar
quietswitch.com60% similar
switchhits.com60% similar
tryroachblaster.com60% similar
seedfella.com60% similar
vollyc.com60% similar