
R
Shop Antiques, Fine Art and Jewelry at M.S. Rau
rauantiques.com
M.S. Rau is a luxury Shopify store specializing in the sale of exceptionally high-value fine art, estate jewelry, and rare antiques, positioning itself as a premier destination for collectors and connoisseurs seeking the 'Best of the Best'.
Art & Collectiblesluxurydtc_brandestablished
Products
500
Tools Detected
48
Performance
Largest Paint
220msP98
Server Response
38msP96
Full Load
2,006msP93
Page Weight
9,413KBP0
Tech Stack (48)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts | cdn | app |
| bazaarvoice | reviews | app |
| Cloudflare | cdn | app |
| Customer Fields | crm | app |
| Direct Ip | platform | app |
| doofinder | search | app |
| other | app | |
| Google Ads | advertising | pixel |
| Google Ajax Libraries | other | app |
| Google Analytics 4 | analytics | pixel |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Static | other | app |
| Google Tag Manager | analytics | pixel |
| Gorgias | support | pixel |
| hCaptcha | fraud | app |
| hubspot | crm | app |
| Hubspot Ads | advertising | app |
| hulkapps | page_builder | app |
| Hulk Form Builder | page_builder | app |
| Instagram Embed | other | app |
| jsDelivr CDN | cdn | app |
| Judge.me | reviews | app |
| klevu | search | app |
| limespot | personalization | app |
| Linkedin Insight | advertising | app |
| LinkedIn Pixel | advertising | pixel |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Ads | advertising | app |
| mida | other | app |
| Mountain Optimize | heatmap | app |
| Okendo | reviews | app |
| PayPal | payments | app |
| Personalizer.io | personalization | app |
| Personalizer Io | personalization | app |
| Pinterest Tag | advertising | pixel |
| recaptcha | fraud | app |
| Safeopt Cf | advertising | app |
| Segment | analytics | app |
| Shopify | platform | app |
| Stamped.io | reviews | app |
| TikTok Pixel | advertising | pixel |
| Trade Desk | advertising | app |
| Twitter Widgets | other | app |
| ubembed | other | app |
| xandr | advertising | app |
| Yotpo | reviews | app |
| youtube | video | app |
Recent Changes (2)
tool removedRemoved tool: LinkedIn Insight Tag
2026-04-04tool removedRemoved tool: google_fonts
2026-04-04Classification
CategoryArt & Collectibles
SubcategoryFine Art, Antiques & Estate Jewelry
Price Tierluxury
Business Modeldtc_brand
Target AudienceHigh-net-worth collectors and antique enthusiasts seeking rare, museum-quality pieces.
Competitive MoatDeep expertise and provenance verification, a highly curated inventory of investment-grade unique pieces, and a reputation built over time for authenticity and exceptional quality.
Brand PersonalityExclusive, Prestigious, Curated, Expert, Heritage
Content Approacheditorial
Growth Stageestablished
Stack Sophisticationenterprise
International Readinesslimited_international
Details
Themerauantiques-theme/Main
CurrencyUSD
Free ShippingNo
Ships To2 countries
Fonts
HelveticaGeorgiaHelvetica Neuegeorgiaproicon-fluid
Similar Stores
mycollectable.org50% similar
artestico.com50% similar
zerantika.com.tr50% similar
shtokcustomworx.com50% similar
sonarta.com50% similar
wildgraphy.com50% similar
statuecorp.com50% similar
mycromart.com50% similar