Ogee Beauty offers a line of science-backed, certified organic makeup and skincare products. Their offerings include face tints, lipsticks, and skincare designed specifically for sensitive skin.
Beautypremiumdtc_brandShopify Plusenterprise
Products
5k
Price Range
$24 - $398
Avg Price
$211
Tools Detected
58
Performance
Largest Paint
1,216msP93
Server Response
105msP89
Full Load
6,683msP77
Page Weight
12,401KBP0
Tech Stack (58)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Aloha | platform | app |
| AppLovin Axon | advertising | app |
| Attentive | sms | app |
| Cloudflare | cdn | app |
| Contentsquare | heatmap | app |
| Dstillery | advertising | app |
| Elevar | cdp | app |
| Fairing | analytics | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| GRIN | affiliate | app |
| Hotjar | heatmap | app |
| Infrastructure | platform | app |
| jsDelivr CDN | cdn | app |
| Klarna | bnpl | app |
| Klaviyo | app | |
| Littledata | analytics | app |
| LoyaltyLion | loyalty | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Northbeam | analytics | app |
| Okendo | reviews | app |
| PayPal | bnpl | app |
| Pinterest Tag | advertising | app |
| Rakuten | advertising | app |
| Rakuten Advertising | advertising | app |
| Rebuy | upsell | app |
| Recharge | subscriptions | app |
| Rockerbox | analytics | app |
| RoEye | analytics | app |
| Safeopt Cf | advertising | app |
| Searchanise | search | app |
| Sentry | error_monitoring | app |
| Shogun | page_builder | app |
| Shopify | platform | app |
| Snapchat Pixel | advertising | app |
| StackAdapt | advertising | app |
| Tatari | advertising | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Trustpilot | reviews | app |
| tvScientific | advertising | app |
| Vaultdcr | analytics | app |
| Visually | ab_testing | app |
| Visually.io | ab_testing | app |
| Xandr (Microsoft) | advertising | app |
| Xp2023 Pixel | advertising | app |
| Yottaa | performance | app |
| YouTube Embed | video_commerce | app |
Classification
CategoryBeauty
SubcategoryClean Beauty
Price Tierpremium
Business Modeldtc_brand
Target AudienceHealth-conscious consumers with sensitive skin seeking high-performance, organic beauty products.
Competitive MoatStrong positioning at the intersection of clean beauty and clinical performance.
Brand Personalityprofessional
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessfully_global
Details
Theme[4.23.0] Ogee + 2603R4 + OOS + Blg Video + Bundle
CurrencyAED
Free ShippingNo
Ships To90 countries
Fonts
Helvetica Neue_RomanHelvetica NeueHelveticaHelvetica NeueArialLucida Grandesans-serifChronicle-RomanHelvetica NeueChronicle-RomanChronicleDisplay-Light
Similar Stores
urthyscents.com80% similar
osioils.com80% similar
theobromabeauty.com80% similar
maulirituals.com80% similar
muktiorganics.com80% similar
zartgefuehl.com80% similar
oyabloom.com80% similar
nourishandrefine.com80% similar