Serenity Kids provides nutrient-dense, clean first foods and pouches specifically designed for babies and toddlers. They focus on high-quality ingredients to support early childhood development.
Baby & KidspremiumhybridShopify Plusenterprise
Products
1k
Price Range
$44 - $54
Avg Price
$49
Tools Detected
45
Performance
Largest Paint
5,972msP65
Server Response
85msP91
Full Load
14,156msP52
Page Weight
11,361KBP0
Tech Stack (45)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| Bunny Fonts | cdn | app |
| Cloudflare | cdn | app |
| Contentsquare | heatmap | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Heap Analytics | analytics | app |
| Hotjar | heatmap | app |
| Infrastructure | platform | app |
| Instafeed | popups | app |
| Intelligems | ab_testing | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Clarity | heatmap | app |
| Moast | video_commerce | app |
| Okendo | reviews | app |
| PayPal | bnpl | app |
| Piieye | consent | app |
| Pinterest Tag | advertising | app |
| PostHog | analytics | app |
| Saasler | advertising | app |
| Safeopt Cf | advertising | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Smile.io | loyalty | app |
| Snapchat Pixel | advertising | app |
| Superfiliate | affiliate | app |
| TikTok Pixel | advertising | app |
| The Trade Desk | advertising | app |
| Triple Whale | analytics | app |
| Videowise | video_commerce | app |
| Yotpo | reviews | app |
| YouTube Embed | video_commerce | app |
| Zipify | upsell | app |
Classification
CategoryBaby & Kids
SubcategoryFeeding & Nursing
Price Tierpremium
Business Modelhybrid
Target AudienceHealth-conscious parents looking for nutrient-dense first foods for their infants.
Competitive MoatStrong brand positioning around 'Power to the Littles' and specialized baby nutrition.
Brand Personalitywarm
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessdomestic_only
Details
ThemeSerenityKids-2.0/main
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To1 countries
Fonts
Poppinsn sans-serifPoppinsoke-widget-iconsKarla
Similar Stores
nurserie.myshopify.com85% similar
birthandbondbysheethal.com85% similar
organicsbestshop.com80% similar
organicformulaeurope.com80% similar
minimonkeys.co.nz80% similar
ohcomel.myshopify.com80% similar
milkguide.com80% similar
tinyorganics.com80% similar