Sells a patented vacuum compression backpack designed to maximize packing space for travelers.
TravelmiddtcShopify Plusgrowing
Products
1k
Price Range
$9 - $420
Avg Price
$214
Tools Detected
30
Performance
Largest Paint
808msP95
Server Response
115msP88
Full Load
6,262msP79
Page Weight
8,717KBP1
Tech Stack (30)
| Tool | Category | Detection |
|---|---|---|
| 506io | analytics | app |
| Adobe Fonts (Typekit) | performance | app |
| Akamai Cdn | cdn | app |
| AppLovin Axon | advertising | app |
| Cloudflare | cdn | app |
| Eg Auto Add | upsell | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | app |
| Intelligems | ab_testing | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| Loox | reviews | app |
| Lucky Orange | heatmap | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Clarity | heatmap | app |
| PayPal | bnpl | app |
| ReConvert | upsell | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Snapchat Pixel | advertising | app |
| Stape | cdp | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| UpPromote Affiliate Marketing | platform | app |
| YouTube Embed | video_commerce | app |
| Zipify | upsell | app |
Classification
CategoryTravel
Price Tiermid
Business Modeldtc
Target AudienceFrequent travelers and digital nomads looking to optimize luggage space and organization.
Growth Stagegrowing
Stack Sophisticationbasic
Details
Themebackvac/new-pdp-ab (being used for a/b testing)
CurrencyUSD
Free ShippingNo
Ships To236 countries
Fonts
Intersans-serifNunitosans-serif0.06remInter
Similar Stores
sucto.eu60% similar
pack-perfect.com.au60% similar
runexcursion.com60% similar
stowey.de60% similar
voyagoux.de60% similar
voyagoux.com60% similar
voyagoux.co.uk60% similar
moralbags.co.uk60% similar