
UncategorizedShopify Plus
Products
300
Tools Detected
27
Performance
Largest Paint
976msP83
Server Response
12msP91
Full Load
2,453msP72
Page Weight
16,743KBP6
Tech Stack (27)
| Tool | Category | Detection |
|---|---|---|
| AMP: Back in Stock | app | |
| Amp Tokyo | other | app |
| backinstock | app | |
| B Dash | other | app |
| Bootstrap CDN | cdn | app |
| Cloudflare | cdn | app |
| Customer Fields | crm | app |
| other | app | |
| Google Ads | advertising | pixel |
| Google Analytics 4 | analytics | pixel |
| Google Analytics (Universal) | analytics | pixel |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | pixel |
| Instagram Embed | other | app |
| jQuery CDN | cdn | app |
| langshop | optimization | app |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Clarity | heatmap | app |
| PayPal | payments | app |
| Pinterest Tag | advertising | app |
| posthog | analytics | app |
| Shopify | platform | app |
| Shopify Apps Store | other | app |
| Smart Bdash | other | app |
| Wishlist King | loyalty | app |
| worldshopping | other | app |
Recent Changes (6)
product count changedProduct count: 4000 -> 300 (-3700)
2026-04-13tool addedAdded tool: backinstock
2026-04-13tool addedAdded tool: amp_tokyo
2026-04-13tool addedAdded tool: customer_fields
2026-04-13tool addedAdded tool: posthog
2026-04-13tool addedAdded tool: langshop
2026-04-13Classification
CategoryUncategorized
Details
ThemeByR6B_custom_v1.1
CurrencyAUD
Free ShippingYes
Ships To7 countries
Fonts
Latosans-serifNoto Sans JPu3000Latosans-serif1.3remLato