H
栄養補助食品・流動食・サプリメントのネスレ公式オンラインショップ - ネスレ ヘルスサイエンス オンラインショップ
healthscienceshop.nestle.jp
The official online shop for Nestle Health Science in Japan, specializing in nutritional supplements, liquid diets, and medical-grade nutritional support. They provide specialized food products designed for medical and nursing care settings delivered directly to homes.
Health & Wellnessmiddtc_brandlaunching
Products
1k
Price Range
$1367 - $19440
Avg Price
$10404
Tools Detected
49
Performance
Largest Paint
892msP95
Server Response
9msP99
Full Load
10,702msP64
Page Weight
13,664KBP0
Tech Stack (49)
| Tool | Category | Detection |
|---|---|---|
| 9GTB | advertising | app |
| Adobe Fonts (Typekit) | performance | app |
| Amazon Ads | advertising | app |
| Aspire | affiliate | app |
| Aspnet Cdn | cdn | app |
| Cloudflare | cdn | app |
| Electric SMS | sms | app |
| Elevar | cdp | app |
| Forter | fraud | app |
| Go2sdk | analytics | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Gorgias | support | app |
| Instafeed | popups | app |
| Intelligems | ab_testing | app |
| Klaviyo | app | |
| Kyc Red | platform | app |
| Lifetimely | analytics | app |
| Loop Returns | returns | app |
| Meta Pixel (Facebook) | advertising | app |
| Microsoft Ads (Bing UET) | advertising | app |
| Microsoft Clarity | heatmap | app |
| Northbeam | analytics | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Peel Insights | analytics | app |
| Pinterest Tag | advertising | app |
| Recharge | subscriptions | app |
| SafeOpt | advertising | app |
| Searchanise | search | app |
| Segment | analytics | app |
| Sentry | error_monitoring | app |
| Shopify | platform | app |
| Signifyd | fraud | app |
| Sitemap Noindex Pro | seo | app |
| Smile.io | loyalty | app |
| Superfiliate | affiliate | app |
| Tapcart | performance | app |
| TikTok Pixel | advertising | app |
| Tolstoy | video_commerce | app |
| The Trade Desk | advertising | app |
| Triple Whale | analytics | app |
| Twitter/X Pixel | advertising | app |
| unpkg CDN | cdn | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
Classification
CategoryHealth & Wellness
SubcategoryMedical Devices & Supplies
Price Tiermid
Business Modeldtc_brand
Target AudienceIndividuals requiring medical nutritional support, elderly patients, and caregivers.
Competitive MoatStrong clinical trust and medical-grade product certifications.
Brand Personalityprofessional
Growth Stagelaunching
Stack Sophisticationbasic
International Readinessdomestic_only
Details
Themenestle-health-science/main
CurrencyJPY
Free ShippingNo
Ships To2 countries
Fonts
system_ui-apple-systemSegoe UIRobotoHelvetica NeueNoto SansLiberation SansArialsans-serifNoto Color Emoji
Similar Stores
u-test.co.uk90% similar
uk.pulsetto.tech90% similar
uk.respire.com90% similar
tena.co.nz90% similar
mobiusa.com90% similar
medgears.in90% similar
thealivehive.com90% similar
tovcare.com.br90% similar