
ForChics offers vegan and cruelty-free growth products specifically designed for eyelashes and eyebrows. They provide plant-based, gentle formulas for consumers seeking natural beauty enhancements.
Beautymiddtc_brandShopify Plusenterprise
Products
0
Price Range
$8 - $200
Avg Price
$104
Tools Detected
51
Performance
Largest Paint
420msP97
Server Response
30msP97
Full Load
2,128msP92
Page Weight
6,696KBP24
Tech Stack (51)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts | cdn | app |
| Amazon Ads | advertising | app |
| Amplitude | analytics | app |
| analyzify | analytics | pixel |
| AppLovin Axon | advertising | app |
| bogos | upsell | app |
| Cloudflare | cdn | app |
| Config Security (Cookie Consent) | consent | app |
| fontawesome | other | app |
| forter | fraud | app |
| getcarro | affiliate | app |
| other | app | |
| Google Ads | advertising | pixel |
| Google Analytics 4 | analytics | pixel |
| Google Cloud | other | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Impact Radius | advertising | app |
| Infrastructure | platform | app |
| Instagram Embed | other | app |
| Instant Page | performance | app |
| intelligems | ab_testing | app |
| jQuery CDN | cdn | app |
| jsDelivr CDN | cdn | app |
| Judge.me | reviews | app |
| Klaviyo | app | |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Ads | advertising | app |
| Microsoft Clarity | heatmap | app |
| momentjs | other | app |
| Newsbreak Ads | advertising | app |
| onetext | other | app |
| PageFly | page_builder | app |
| PayPal | payments | app |
| Pinterest Tag | advertising | app |
| Recharge | subscriptions | app |
| Reddit Pixel | advertising | pixel |
| Secomtech Geoip | other | app |
| Sentry | analytics | app |
| Shopify | platform | app |
| Snapchat Pixel | advertising | pixel |
| Stamped.io | reviews | app |
| TikTok Pixel | advertising | pixel |
| Triple Whale | analytics | app |
| Twitter/X Pixel | advertising | pixel |
| Twitter Widgets | other | app |
| vimeo | other | app |
| vyrl | other | app |
| wetracked | analytics | app |
| wiser | optimization | pixel |
| youtube | video | app |
Recent Changes (8)
tool addedAdded tool: Amplitude
2026-04-03tool addedAdded tool: infrastructure
2026-04-03tool addedAdded tool: Pinterest Tag
2026-04-03tool addedAdded tool: Vimeo
2026-04-03tool addedAdded tool: jsdelivr_cdn
2026-04-03tool addedAdded tool: Gorgias
2026-04-03tool addedAdded tool: Impact
2026-04-03tool removedRemoved tool: impact_radius
2026-04-03Classification
CategoryBeauty
Price Tiermid
Business Modeldtc_brand
Target AudienceModern consumers looking for ethical, plant-based lash and brow growth solutions.
Competitive MoatSpecialized focus on ethical, clean beauty growth serums.
Brand Personalityprofessional
Growth Stageenterprise
Stack Sophisticationbasic
Details
ThemeForchics - Subscription
CurrencyUSD
Free ShippingOver $30
Fonts
Open Sans
Similar Stores
care-serenity.de60% similar
arealwaxboutique.com60% similar
zefihairs.com60% similar
julvani.ca60% similar
mancaveinc.com60% similar
zolarabeauty.com60% similar
bestlashespro.com60% similar
aromalax.com60% similar