
E
BOXR Underwear
es.boxrstore.com
Uncategorized
Products
73
Tools Detected
31
Performance
Largest Paint
2,096msP87
Server Response
1,227msP0
Full Load
6,298msP78
Page Weight
9,360KBP98
Tech Stack (31)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts | cdn | app |
| Affirm | bnpl | app |
| Amazon Ads | advertising | app |
| Capi Automation | other | app |
| Cloudflare | cdn | app |
| Config Security (Cookie Consent) | consent | app |
| cookiebot | consent | app |
| forter | fraud | app |
| other | app | |
| Google Ads | advertising | pixel |
| Google Analytics 4 | analytics | pixel |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | pixel |
| Impact Radius | advertising | app |
| Instagram Embed | other | app |
| Klaviyo | app | |
| langshop | optimization | app |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Ads | advertising | pixel |
| Microsoft Clarity | heatmap | app |
| PayPal | payments | app |
| redo | shipping | app |
| Sentry | analytics | app |
| Shopify | platform | app |
| Getsitecontrol | popups | app |
| SMSBump (Yotpo) | sms | app |
| Snapchat Pixel | advertising | pixel |
| TikTok Pixel | advertising | app |
| trackbee | analytics | app |
| Triple Whale | analytics | app |
| Yotpo Sms | sms | app |
Recent Changes (7)
tool addedAdded tool: langshop
2026-04-13tool addedAdded tool: SMSBump (Yotpo)
2026-04-13tool addedAdded tool: Sentry
2026-04-13tool addedAdded tool: amazon_ads
2026-04-13tool addedAdded tool: impact_radius
2026-04-13tool addedAdded tool: trackbee
2026-04-13tool addedAdded tool: Affirm
2026-04-13Classification
CategoryUncategorized
Details
ThemeBOXR/master
CurrencyEUR
Free ShippingNo
Fonts
Intersans-serifNew YorkIowan Old StyleApple GaramondBaskervilleTimes New RomanDroid SerifTimesSource Serif ProserifTitling Gothic FB Condsans-serifUncut Sanssans-serifEditorial Newserif