
E
Epic Water Filters | American-made | Certified against NSF/ANSI Stds
epicwaterfilters.co.uk
Uncategorized
Products
12
Price Range
$50 - $75
Avg Price
$63
Tools Detected
40
Performance
Largest Paint
632msP96
Server Response
9msP99
Full Load
2,593msP91
Page Weight
6,137KBP30
Tech Stack (40)
| Tool | Category | Detection |
|---|---|---|
| Adobe Fonts | cdn | app |
| Amazon Ads | advertising | app |
| Amazon Elements | other | app |
| avantlink | advertising | app |
| Bold Upsell | other | app |
| Buy With Prime | payments | app |
| Conversion Bear | optimization | app |
| foursixty | social_proof | app |
| other | app | |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Maps | other | app |
| Google Tag Manager | analytics | pixel |
| honeycomb | error_monitoring | app |
| Instagram Embed | other | app |
| jsDelivr CDN | cdn | app |
| keepcart | upsell | app |
| kickbooster | other | app |
| Klaviyo | app | |
| Logbase Upsell / Selleasy | upsell | app |
| LoyaltyLion | loyalty | app |
| Meta Pixel (Facebook) | advertising | pixel |
| minmaxify | upsell | app |
| Octane AI | personalization | app |
| Okendo | reviews | app |
| PayPal | payments | app |
| Pinterest Tag | advertising | app |
| Preorder Now | optimization | app |
| Qikify | upsell | app |
| Recharge | subscriptions | app |
| selleasy | other | app |
| Sentry | analytics | app |
| Shopify | platform | app |
| TikTok Pixel | advertising | pixel |
| Twitter Widgets | other | app |
| vimeo | other | app |
| youtube | video | app |
| Zendesk | support | app |
| zopim | support | app |
Recent Changes (4)
product count changedProduct count: 1000 -> 0 (-1000)
2026-04-03tool removedRemoved tool: Vimeo
2026-04-03tool addedAdded tool: impact_radius
2026-04-03tool removedRemoved tool: Impact
2026-04-03Classification
CategoryUncategorized
Details
Themetheme-export-www-epicwaterfilters-com-inferno
CurrencyGBP
Free ShippingNo
SubscriptionsYes
Fonts
GTStandard-M