
D
San-Dee Seidenkrawatten & Kristallkrawatten für Herren zu günstigen Preisen.
de.san-dee.com
Uncategorized
Products
5.1k
Tools Detected
36
Performance
Largest Paint
584msP96
Server Response
76msP92
Full Load
3,025msP90
Page Weight
3,468KBP60
Tech Stack (36)
| Tool | Category | Detection |
|---|---|---|
| bootstrap | other | app |
| brevo | app | |
| cirkleinc | other | app |
| Cloudflare | cdn | app |
| Conversion Proplus | other | app |
| cornercart | other | app |
| Corner Loyalty | other | app |
| Geolocation Db | other | app |
| Google Ads | advertising | pixel |
| Google Ajax Libraries | other | app |
| Google Analytics 4 | analytics | pixel |
| Google Analytics (Universal) | analytics | app |
| Google Fonts | cdn | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | pixel |
| helixo | upsell | app |
| Impact Radius | advertising | app |
| ipinfo | other | app |
| Judge.me | reviews | app |
| Meta Pixel (Facebook) | advertising | pixel |
| parcelpanel | shipping | app |
| PayPal | payments | app |
| Polyfill Cdn | cdn | app |
| Powl (Poll Maker) | analytics | app |
| POWr | page_builder | app |
| pusher | other | app |
| rivo | loyalty | app |
| salessquad | other | app |
| Sentry | analytics | app |
| Shopify | platform | app |
| sibautomation | app | |
| superboosty | other | app |
| Ufe Cross Sell | other | app |
| Upper Commerce | other | app |
| vimeo | other | app |
| Yotpo | reviews | pixel |
Recent Changes (2)
tool addedAdded tool: impact_radius
2026-04-04tool removedRemoved tool: Impact
2026-04-04Classification
CategoryUncategorized
Details
Theme27032022-Beloria 26 - One Product 2-Custom task
CurrencyUSD
Free ShippingNo
Fonts
MontserratPoppinsBTBelorialg