C
Cure | Hydrating Electrolyte Drink Mixes
curehydration.com
Cure offers premium electrolyte drink mixes based on the WHO's Oral Rehydration Solution, utilizing organic coconut water and pink Himalayan salt. They serve health-conscious individuals looking for effective hydration without added sugars.
Health & WellnesspremiumhybridShopify Plusenterprise
Products
1k
Price Range
$1 - $140
Avg Price
$71
Tools Detected
43
Performance
Largest Paint
11,020msP35
Server Response
52msP95
Full Load
13,817msP53
Page Weight
2,184KBP75
Tech Stack (43)
| Tool | Category | Detection |
|---|---|---|
| accessiBe | accessibility | app |
| Adobe Fonts (Typekit) | performance | app |
| Afterpay | bnpl | app |
| Aloha | platform | app |
| Attentive | sms | app |
| Blackcrow | personalization | app |
| Black Crow AI | ab_testing | app |
| Cloudflare | cdn | app |
| Criteo | advertising | app |
| Fivetran | cdp | app |
| Forter | fraud | app |
| Google Ads | advertising | app |
| Google Analytics 4 | analytics | app |
| Google Fonts | cdn | app |
| Google Tag Manager | analytics | app |
| Hulk Form Builder | page_builder | app |
| Impact | advertising | app |
| Instafeed | popups | app |
| jQuery CDN | cdn | app |
| jsDelivr CDN | cdn | app |
| Klaviyo | app | |
| Meta Pixel (Facebook) | advertising | app |
| MNTN | advertising | app |
| Mountain Optimize | performance | app |
| OneTrust | consent | app |
| PayPal | bnpl | app |
| Postscript | sms | app |
| Rebuy | upsell | app |
| Recharge | subscriptions | app |
| Replo | page_builder | app |
| Rivo | loyalty | app |
| Saasler | advertising | app |
| SafeOpt | advertising | app |
| Shopify | platform | app |
| Signifyd | fraud | app |
| Skio | subscriptions | app |
| Snapchat Pixel | advertising | app |
| Stamped.io | reviews | app |
| TikTok Pixel | advertising | app |
| Triple Whale | analytics | app |
| Yotpo | reviews | app |
| Yotpo Loyalty | loyalty | app |
| Yotpo SMS (SMSBump) | sms | app |
Classification
CategoryHealth & Wellness
SubcategoryVitamins & Supplements
Price Tierpremium
Business Modelhybrid
Target AudienceActive individuals and health-conscious consumers seeking clean, science-backed hydration solutions.
Competitive MoatStrong scientific foundation (WHO ORS) combined with a clean-label, organic ingredient profile.
Brand Personalityprofessional
Growth Stageenterprise
Stack Sophisticationbasic
International Readinessfully_global
Details
ThemePatrol Release Theme - 2026-02-05
CurrencyUSD
Free ShippingNo
SubscriptionsYes
Ships To237 countries
Fonts
GTStandard-M
Similar Stores
nw1zu1-ep.myshopify.com90% similar
solimarbloom.com90% similar
gn1.eu90% similar
xbrain.science85% similar
ombrelab.com85% similar
uk.doseandco.com85% similar
na.biogena-one.com85% similar
mypuppethealth.com85% similar