
C
Cofiteando | Los mejores cafés de especialidad
cofiteando.com
Uncategorized
Products
22
Tools Detected
34
Performance
Page Weight
294KBP96
Tech Stack (34)
| Tool | Category | Detection |
|---|---|---|
| appstle | subscriptions | app |
| Appstle Loyalty | loyalty | app |
| Appstle Subscriptions | subscriptions | app |
| Bugsnag | analytics | app |
| cartcdn | other | app |
| Cloudflare | cdn | app |
| cloudinary | cdn | app |
| Fluorescent Analytics | analytics | app |
| goaffpro | loyalty | pixel |
| other | app | |
| Google Ads | advertising | app |
| Google Ajax Libraries | other | app |
| Google Analytics 4 | analytics | pixel |
| Google Analytics (Universal) | analytics | app |
| Google Merchant Center | analytics | app |
| Google Tag Manager | analytics | pixel |
| Impact Radius | advertising | app |
| Infrastructure | platform | app |
| Instagram Embed | other | app |
| jQuery CDN | cdn | app |
| jsDelivr CDN | cdn | app |
| Judge.me | reviews | app |
| Meta Pixel (Facebook) | advertising | pixel |
| Microsoft Ads | advertising | app |
| pandectes | consent | app |
| Pandectes GDPR Compliance | consent | app |
| PayPal | payments | app |
| Shopify | platform | app |
| Shopify Apps Store | other | app |
| Shopify Forms | app | |
| TikTok Pixel | advertising | pixel |
| Twitter Widgets | other | app |
| vimeo | other | app |
| youtube | video | app |
Recent Changes (8)
tool addedAdded tool: cloudinary
2026-04-13tool addedAdded tool: impact_radius
2026-04-13tool addedAdded tool: infrastructure
2026-04-13tool addedAdded tool: Pandectes GDPR Compliance
2026-04-13tool addedAdded tool: jquery_cdn
2026-04-03tool addedAdded tool: YouTube Embed
2026-04-03tool addedAdded tool: Vimeo
2026-04-03theme changedtheme_name changed: Cornerstone 4.2.2 -> Cornerstone 4.2.5
2026-04-13Classification
CategoryUncategorized
Details
ThemeCornerstone 4.2.2
CurrencyEUR
Free ShippingNo
Fonts
Fjalla Onesans-serifBarlow Semi Condensedsans-serifclamp(2.7rem2.5rem + 0.6667vw3.0rem)clamp(2.3994rem2.2217rem + 0.5924vw2.666rem)clamp(2.0999rem1.9444rem + 0.5184vw2.3332rem)